2026-01-16 - 2026-04-16

Overview

11 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 11 commits to main and 11 commits to all branches. On main, 3 files have changed and there have been 22 additions and 14 deletions.

11 Pull requests merged by 2 users

Merged #21 chore(deps): update dependency go to v1.26.2 2026-04-16 19:31:23 +02:00

Merged #22 chore(deps): update module github.com/oapi-codegen/runtime to v1.4.0 2026-04-16 19:31:14 +02:00

Merged #20 chore(deps): update actions/setup-go digest to 4a36011 2026-04-03 09:13:03 +02:00

Merged #19 chore(deps): update module github.com/oapi-codegen/runtime to v1.3.1 2026-04-03 09:12:53 +02:00

Merged #18 chore(deps): update dependency go to v1.26.1 2026-03-15 22:16:24 +01:00

Merged #17 chore(deps): update module github.com/oapi-codegen/runtime to v1.2.0 2026-03-15 22:16:12 +01:00

Merged #16 chore(deps): update actions/setup-go digest to 4b73464 2026-03-15 22:15:57 +01:00

Merged #14 chore(deps): update dependency go to v1.26.0 2026-02-20 21:50:52 +01:00

Merged #15 ci: pin various actions to a proper semver version 2026-02-14 19:28:32 +01:00

Merged #10 chore(deps): update actions/setup-go digest to 7a3fe6c 2026-01-26 13:50:53 +01:00

Merged #11 chore(deps): update dependency go to v1.25.6 2026-01-26 13:50:43 +01:00

1 Unresolved Conversation

Open #7 Dependency Dashboard 2026-04-16 12:03:00 +02:00